| Location | Capacity (number of people) | Dimensions (m²) | Daily Rates (24h - in R$) |
|---|---|---|---|
| Grande Auditório | 2552 | 5698 | 33.000,00 |
| Sala 1 | 161 | 208 | 4.000,00 |
| Sala 2 | 157 | 195 | 4.000,00 |
| Sala 3 | 151 | 190 | 4.000,00 |
| Sala 4 | 202 | 195 | 4.000,00 |
| Auditório 8 | 117 | 197 | 5.000,00 |
| Auditório 9 | 284 | 380 | 6.000,00 |
| Hall Frontal | 647 | 5.000,00 | |
| Hall Lateral | 881 | 5.000,00 | |
| Hall Nobre 1 | 1482 | 8.000,00 | |
| Hall Nobre 2 | 1862 | 6.000,00 | |
| Hall Nobre 3 | 1600 | 5.000,00 | |
| Hall das Salas 1+2+3+4 (sem divisórias) | 800 | 5.000,00 | |
| Auditório Elis Regina | 800 | 1800 | 12.000,00 |
To view the file, you must have Adobe Acrobat Reader installed on your computer.Click here to download Adobe Acrobat Reader.

