| Facilities | Capacity (people) |
Area (m²) |
Daily Rate (24h - in R$) |
|---|---|---|---|
| Celso Furtado Auditorium | 2.552 | 5.698 | 36.000,00 |
| Modular Room 1 | 161 | 208 | 4.500,00 |
| Modular Room 2 | 157 | 195 | 4.500,00 |
| Modular Room 3 | 151 | 190 | 4.500,00 |
| Modular Room 4 | 152 | 195 | 4.500,00 |
| Auditorium 8 | 117 | 197 | 6.000,00 |
| Auditorium 9 | 284 | 380 | 7.000,00 |
| Front Hall | 647 | 6.000,00 | |
| Side Hall | 881 | 6.000,00 | |
| Assembly Hall 1 | 1.482 | 8.500,00 | |
| Assembly Hall 2 | 1.881 | 7.500,00 | |
| Assembly Hall 3 | 1.573 | 6.000,00 | |
| Optional Hall (rooms 1/2/3/4) | 800 | 6.000,00 | |
| Elis Regina Auditorium | 800 | 1.800 | 14.000,00 |
É necessário possuir o Adobe Acrobat Reader instalado. Para fazer o download do software, clique aqui.

